Deep-dive analysis of defense AI ETFs, AI relevance scores for 14 individual stocks, and model portfolio allocations for every risk profile. Data updated from /data/stock_data.json.
Three primary vehicles for defense AI exposure, analyzed by expense ratio, AI relevance, holdings concentration, and tactical suitability.
| Metric | ITA | PPA | XAR |
|---|---|---|---|
| Issuer | iShares (BlackRock) | Invesco | SPDR (State Street) |
| Expense Ratio | 0.40% | 0.58% | 0.35% |
| AUM | ~$6B | ~$3B | ~$2B |
| Weighting | Cap-Weighted | Modified Cap-Weight | Equal-Weighted |
| AI Exposure (Est.) | ~35% | ~30% | ~40% |
| Holdings Count | ~35 | 50+ | ~30 |
| Mid-Cap Exposure | Low | High | Moderate |
| AI-Native Stocks | Partial (PLTR) | Partial (AVAV/KTOS) | AVAV, KTOS, PLTR |
| Inception | May 2006 | Oct 2005 | Sep 2011 |
| Best For | Conservative / Core hold | Balanced allocation | Aggressive AI-focused |
AI relevance scores (0–10), key programs, market cap, and bull/bear thesis for the 14 most important names in defense AI. Full live data at /stocks/.
Three allocation frameworks for defense AI exposure, ranging from pure-play aggressive to diversified conservative. Not financial advice — see disclaimer below.